Hot Air Stenter Setting Machine
The Heat Setting Stenter Machine is used for cotton/chemical fiber/mixed knitted woven fabric/ by opening width, drying and styling process.
According to the width of the fabric, we can offer the following models:
The specification of Stenter Machine
Origin | China |
Year of manufacture | 2018 |
Main Matching Fabric | open width fabric (70~350g/m²) made of cotton, cotton/polyester,wool,synthtic fiber and |
Heat source | natural gas/circulating conduction oil/steam |
Stentering type | hot air circulating |
Holding type | pin+clip |
Chain type | pitch 60mm,oil-free lubricated |
Rail type | carbon steel+polymer wearing strip |
Working type | horizontal return chain |
Working width | 1000-3600mm |
Working speed | 5-60m/min |
Chamber Nos | 2-12 |
Chamber width | 3000mm |
Insulating board thickness | 150mm |
Temperature of chamber | 100~220ºC |
Pinning & brush overfeed ratio | -20%~40% |
Temp.& Breadth adjustment type | separately adjust on each chamber |
Capacity of machine | 61.5kw+22.75kw*chamber*Nos |
Standard machine power supply | 380V/3P/50HZ |
Control power supply | 220V/24V |
Steam specification of steam box | 3-6kg/cm² |
Steam comsuption of steam box | 100-150kg/h |
Compressed air | 0.35-0.6MPa |
Total weight | 14T+5.8T/chamber*Nos |
Advantage:
![]() |
Dezhou Taiping Yang Textile Machinery Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |