Stenter Heat Setting Machine
Technical Flow:
Open Width Fabrics Infeed -- Infra Red Expanding And Centering -- Padder -- Zidond Lower Overfeeding -- Screw Expanding -- Machincial Weft Straigtner -- Upper Overfeeding -- Edge Spreader -- Infra-Red Inspector -- Pin On -- Heat Setting -- Coolant -- Pin Off -- Exit -- Plaiter Or Rolling.
Mainly Technical Parameters:
Machine Working Pattern: | Chains Circulation Horizontal Rotary |
Heat Setting Pattern: | Hot Air Circulation |
Chains Pattern: | Pitch 60mm, Stainless Steel Chains. Rail Pattern Stainless Steel Rail, Graphite Strip, Non Oil Lubrication |
Machine Standard Power: | 380v 5%- 50hz3ph |
Control Power: | 220v, 24v |
Applicable Steam Specification: | 3-6kg/Cm²Saturated Steam |
Steam Comsumption | 00-150kg/Hour |
Applicable Compressed Air Specification | 0.3-0.6mpa Compressed Airwithout Moisture |
Maximum Temperature Of The Heating Chamber | 220 |
Applicable Heat Sourch | A. Circulation Thermal Oil B. 2kpa-3.5kpa Natural Gas |
Circulation Oil Consumption | 80000-140000kcal/ H Chamber 0.33-0.6gj |
Natural Gas Consumption | 8-15m³/H Chamber(About6.5-12kg |
Main Chain Driven Pattern | Right And Left Chains Drive Seperately |
Working Width Control Pattern | Working Width Of Each Chamber Adjust Seperately |
Air Delivery Pattern Of The Heating Chamber | Upper Blower Chamber And Lower Blower Chamber Control Air Volume Seperately. |
Pin Plate Maximum Working Width | 2000mm-3000mm |
Heating Chamber Width | 000mm/Chamber |
Machincial Speed | 5-80m/Min |
Power Of Some Parts | Padder: 12.5kw Gluming, Cutting, Sucking Device 6.74 Kw(Optional) Pneumatic Edge Spreader 3kw Driven Device 45 Kw Each Chamber Power: 15.75kw Machine Dimension Max L=18000+3000mm/Chamber*Nchamber W=2700+Working Width H=3000 |
Machine Weight | About 12tons+4.5ton/Chamberxn Chamber |
Machine Colour | Jewelry Blue + Crystal White |
Insulated Pannel Thickness | 150mm |
![]() |
Dezhou Taiping Yang Textile Machinery Co.,Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |